Tampa Full-Color Flyers
Flyer Printing Specs:
- Printed on a Sturdy C2S Card Stock Paper
- Semi-Gloss or UV High-Gloss Coated
- Full Color on Both Sides for the Same Low Price
- Great Full Color Flyers for Less Money
FLYER PRINTING - QUANTITY / PRICING
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 50000 | 100000 | |
| 1/8 Page 2.75x4.25 | 59 | 64 | 89 | 99 | 189 | 279 | 378 | 429 | 499 | 899 | 1599 |
| 3x5 Flyer | 69 | 79 | 99 | 129 | 239 | 329 | 429 | 499 | 765 | 1099 | 1799 |
| 1/4 Page 4.25x5.5 | 79 | 119 | 149 | 159 | 299 | 429 | 529 | 629 | 749 | 1399 | 2499 |
| 1/4 Page - OUR Ad On Back | 59 | 69 | 99 | 119 | |||||||
| CD Cover 4.75x4.75 | 98 | 103 | 137 | 182 | 363 | 543 | 582 | 724 | 1085 | 1807 | 3612 |
| 1/3 Page 3.5x8.5 | 149 | 169 | 229 | 269 | 499 | 699 | 899 | 1199 | 1299 | 1999 | 3999 |
| 1/2 Page 5.5x8.5 | 189 | 189 | 279 | 415 | 556 | 799 | 999 | 1399 | 1599 | 2599 | 4999 |
| 2/3 Page 8x8 | 269 | 279 | 469 | 499 | 799 | 999 | 1499 | 1899 | 2399 | 3899 | 6999 |
| 3/4 Page 8.5x8.5 | 329 | 349 | 489 | 599 | 999 | 1399 | 1799 | 2299 | 2899 | 4799 | 8999 |
| Full Page 8.5x11 | 379 | 399 | 499 | 599 | 1149 | 1799 | 2199 | 2699 | 3199 | 4499 | 8999 |
| Legal 8.5x14 | 429 | 439 | 679 | 899 | 1599 | 2499 | 4799 | 4899 | 5999 | 9799 | 15999 |
| Tabloid 11x17 | 699 | 789 | 999 | 1599 | 2499 | 3499 | 5299 | 5399 | 6299 | 9999 | 15999 |
| Record Flat 12x12 | 592 | 624 | 959 | 999 | 2189 | 3283 | 4377 | 5471 | 6565 | 8890 | 17780 |
TampaPrinter.com is the best source for Tampa color flyer printing.
When you want full-color flyers printed in the Tampa area, go with TampaPrinter.com. We are experts in full-color flyers of all kinds, from economical text-weight flyers to high-gloss card stock flyers to help advertise your business or event.
Although we service the Tampa area, we’re happy to ship to anywhere in the country! Our full-color flyers are high-quality and include full-color printing on both sides. Besides that, we also offer cheap prices and a fast turnaround. TampaPrinter.com is your source for all of your Tampa full-color flyer printing needs.
Full-color flyers from your Tampa full-color flyer printer are a fantastic way to market your business or event!
If you’re hoping to get the word out about services you are offering or an event you’re promoting, an attractive, full-color flyer is an ideal solution. With TampaPrinter.com, great looking full-color flyers are fast and cheap.
We print in full-color on both sides to make sure that your business or event flyers look great. When a flyer is colorful and printed on high-quality paper stock, it gets noticed; we want to help you make that happen. Our modern offset press technology enables us to print high-quality flyers for far less than it costs to print digital color copies. And the quality is much better, too!
You don’t have to be a graphic designer to have great-looking full-color flyers, either. Our experienced and talented design team is all set to work together with you on making your flyer look fantastic. From concept to conclusion, we will help with whatever you need, from basic typesetting all the way to a full design done completely from scratch.
TampaPrinter.com combines high-quality printing with cheap, affordable pricing.
We’re a local Tampa print shop with the benefit of cheap online printing prices. When you order high-quality, full-color flyers at reasonable prices, you're able to benefit from the best of both worlds!
Full-color flyers are among the most effective and convenient ways to advertise your business or event, but if they don’t look good, they won’t show good results. With TampaPrinter.com, we’ll work to make sure that your flyers look great. We have choices for any price range, from economical text-weight flyers to high-gloss, C2S card stock flyers. Our flyers are printed in full color on both sides, giving you even more value.
TampaPrinter.com: Tampa color flyer printing done right.
In terms of quality and affordability, TampaPrinter.com stands apart from the rest. Combine that with our secure online ordering system (available 24 / 7) and our fast turnaround, and the choice is easy! For quality full-color flyers done right, pick TampaPrinter.com.
Design Templates for Flyers
We offer templates in different formats, please select the Flyer template that best fits your needs.
In order to use these templates, please make sure that you have the proper software installed. For a free 30 day trial of Adobe Photoshop or Adobe Illustrator click here to visit Adobe's website.
FLYER PRINTING - QUANTITY / PRICING
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 50000 | 100000 | |
| 1/8 Page 2.75x4.25 | 59 | 64 | 89 | 99 | 189 | 279 | 378 | 429 | 499 | 899 | 1599 |
| 3x5 Flyer | 69 | 79 | 99 | 129 | 239 | 329 | 429 | 499 | 765 | 1099 | 1799 |
| 1/4 Page 4.25x5.5 | 79 | 119 | 149 | 159 | 299 | 429 | 529 | 629 | 749 | 1399 | 2499 |
| 1/4 Page - OUR Ad On Back | 59 | 69 | 99 | 119 | |||||||
| CD Cover 4.75x4.75 | 98 | 103 | 137 | 182 | 363 | 543 | 582 | 724 | 1085 | 1807 | 3612 |
| 1/3 Page 3.5x8.5 | 149 | 169 | 229 | 269 | 499 | 699 | 899 | 1199 | 1299 | 1999 | 3999 |
| 1/2 Page 5.5x8.5 | 189 | 189 | 279 | 415 | 556 | 799 | 999 | 1399 | 1599 | 2599 | 4999 |
| 2/3 Page 8x8 | 269 | 279 | 469 | 499 | 799 | 999 | 1499 | 1899 | 2399 | 3899 | 6999 |
| 3/4 Page 8.5x8.5 | 329 | 349 | 489 | 599 | 999 | 1399 | 1799 | 2299 | 2899 | 4799 | 8999 |
| Full Page 8.5x11 | 379 | 399 | 499 | 599 | 1149 | 1799 | 2199 | 2699 | 3199 | 4499 | 8999 |
| Legal 8.5x14 | 429 | 439 | 679 | 899 | 1599 | 2499 | 4799 | 4899 | 5999 | 9799 | 15999 |
| Tabloid 11x17 | 699 | 789 | 999 | 1599 | 2499 | 3499 | 5299 | 5399 | 6299 | 9999 | 15999 |
| Record Flat 12x12 | 592 | 624 | 959 | 999 | 2189 | 3283 | 4377 | 5471 | 6565 | 8890 | 17780 |
Flyer Design Pricing
We offer 3 levels of design services for you to choose from for your Flyers. Whichever level of design you need our graphic designers will make sure you get the most out of your Flyers.
| Product | Typesetting | Custom Design | Premium Design |
| 1/8 Page 2.75x4.25 | 35.00 | 50.00 | 100.00 |
| 3x5 Flyer | 35.00 | 50.00 | 100.00 |
| 1/4 Page 4.25x5.5 | 35.00 | 55.00 | 100.00 |
| 1/4 Page - OUR Ad On Back | 35.00 | 50.00 | 100.00 |
| CD Cover 4.75x4.75 | 35.00 | 75.00 | 150.00 |
| 1/3 Page 3.5x8.5 | 35.00 | 85.00 | 200.00 |
| 1/2 Page 5.5x8.5 | 35.00 | 85.00 | 200.00 |
| 2/3 Page 8x8 | 35.00 | 125.00 | 200.00 |
| 3/4 Page 8.5x8.5 | 35.00 | 150.00 | 250.00 |
| Full Page 8.5x11 | 35.00 | 150.00 | 250.00 |
| Legal 8.5x14 | 35.00 | 225.00 | 300.00 |
| Tabloid 11x17 | 35.00 | 250.00 | 325.00 |
| Record Flat 12x12 | 35.00 | 250.00 | 325.00 |
Flyer |
With this service you get very minor text edits to existing documents or added text to a background or photograph. |
Flyer |
With this service we will create your Color Flyers design from the ground up using images, copy text, and stock photography provided by you. |
Flyer |
With this service we will create your Color Flyers design from the ground up using your copy text and logo. This service includes any art or stock photography that may need to be purchased. |
*To place an order with design services simply click on the size and quantity below that you are interested in purchasing.
FLYER PRINTING - QUANTITY / PRICING
| 500 | 1000 | 2500 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 50000 | 100000 | |
| 1/8 Page 2.75x4.25 | 59 | 64 | 89 | 99 | 189 | 279 | 378 | 429 | 499 | 899 | 1599 |
| 3x5 Flyer | 69 | 79 | 99 | 129 | 239 | 329 | 429 | 499 | 765 | 1099 | 1799 |
| 1/4 Page 4.25x5.5 | 79 | 119 | 149 | 159 | 299 | 429 | 529 | 629 | 749 | 1399 | 2499 |
| 1/4 Page - OUR Ad On Back | 59 | 69 | 99 | 119 | |||||||
| CD Cover 4.75x4.75 | 98 | 103 | 137 | 182 | 363 | 543 | 582 | 724 | 1085 | 1807 | 3612 |
| 1/3 Page 3.5x8.5 | 149 | 169 | 229 | 269 | 499 | 699 | 899 | 1199 | 1299 | 1999 | 3999 |
| 1/2 Page 5.5x8.5 | 189 | 189 | 279 | 415 | 556 | 799 | 999 | 1399 | 1599 | 2599 | 4999 |
| 2/3 Page 8x8 | 269 | 279 | 469 | 499 | 799 | 999 | 1499 | 1899 | 2399 | 3899 | 6999 |
| 3/4 Page 8.5x8.5 | 329 | 349 | 489 | 599 | 999 | 1399 | 1799 | 2299 | 2899 | 4799 | 8999 |
| Full Page 8.5x11 | 379 | 399 | 499 | 599 | 1149 | 1799 | 2199 | 2699 | 3199 | 4499 | 8999 |
| Legal 8.5x14 | 429 | 439 | 679 | 899 | 1599 | 2499 | 4799 | 4899 | 5999 | 9799 | 15999 |
| Tabloid 11x17 | 699 | 789 | 999 | 1599 | 2499 | 3499 | 5299 | 5399 | 6299 | 9999 | 15999 |
| Record Flat 12x12 | 592 | 624 | 959 | 999 | 2189 | 3283 | 4377 | 5471 | 6565 | 8890 | 17780 |




